<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"><channel><description>Looking at the world through the lenses of reason and science.</description><title>Skeptical Inquiry</title><generator>Tumblr (3.0; @skepticalinquiry)</generator><link>http://skepticalinquiry.tumblr.com/</link><item><title>"…extinctions rates during mass extinctions were significantly higher in open-ocean-facing..."</title><description>“…extinctions rates during mass extinctions were significantly higher in open-ocean-facing settings than in epicontinental seas, indicating that open-ocean settings were more susceptible to the mass-extinction-causing agents.”&lt;br/&gt;&lt;br/&gt; - &lt;em&gt;&lt;a href="http://www.physorg.com/news177873594.html"&gt;Paleontologists find extinction rates higher in open-ocean settings during mass extinctions&lt;/a&gt;&lt;/em&gt;</description><link>http://skepticalinquiry.tumblr.com/post/250533656</link><guid>http://skepticalinquiry.tumblr.com/post/250533656</guid><pubDate>Fri, 20 Nov 2009 01:20:33 -0500</pubDate></item><item><title>Oldest hominid skeleton revealed : Nature News</title><description>&lt;img src="http://11.media.tumblr.com/tumblr_kqufh5P1bv1qz4a9ko1_400.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;a href="http://www.nature.com/news/2009/091001/full/news.2009.966.html?s=news_rss"&gt;Oldest hominid skeleton revealed : Nature News&lt;/a&gt;&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/201840261</link><guid>http://skepticalinquiry.tumblr.com/post/201840261</guid><pubDate>Thu, 01 Oct 2009 12:07:53 -0400</pubDate></item><item><title>Uneven expansion of space, caused by variations in the density...</title><description>&lt;img src="http://7.media.tumblr.com/2Q0XhaTU5nmmk7vaP4ika4reo1_400.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Uneven expansion of space, caused by variations in the density of matter on an epic scale, could produce the effects that astronomers conventionally attribute to dark energy. (via &lt;a href="http://www.scientificamerican.com/article.cfm?id=does-dark-energy-exist&amp;sc=SA_20090316"&gt;Does Dark Energy Really Exist?: Scientific American&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;)&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/109442694</link><guid>http://skepticalinquiry.tumblr.com/post/109442694</guid><pubDate>Mon, 18 May 2009 07:15:44 -0400</pubDate></item><item><title>"Two physicists…have an idea that can turn travelling [sic] at the speed of light from science..."</title><description>“Two physicists…have an idea that can turn travelling [sic] at the speed of light from science fiction to real science, just like the warp speed at which spacecraft travel in the fictional TV and film series ‘Star Trek’.”&lt;br/&gt;&lt;br/&gt; - &lt;em&gt;&lt;a href="http://www.zeenews.com/news530604.html"&gt;Spacecrafts may soon travel faster than light&lt;/a&gt;&lt;/em&gt;</description><link>http://skepticalinquiry.tumblr.com/post/109190158</link><guid>http://skepticalinquiry.tumblr.com/post/109190158</guid><pubDate>Sun, 17 May 2009 18:10:24 -0400</pubDate></item><item><title>"But the real surprise was that acupuncture was effective even when the treatment didn’t break..."</title><description>“But the real surprise was that acupuncture was effective even when the treatment didn’t break the skin. “It’s not necessary to penetrate the skin. There’s no advantage to tailoring and no advantage to using a needle. Why?” Cherkin said. “It throws open the question of how does this work.””&lt;br/&gt;&lt;br/&gt; - &lt;em&gt;&lt;a href="http://www.healthfinder.gov/news/newsstory.aspx?docid=626961"&gt;Acupuncture, Real or Fake, Eases Back Pain - healthfinder.gov&lt;/a&gt;&lt;/em&gt;</description><link>http://skepticalinquiry.tumblr.com/post/109188632</link><guid>http://skepticalinquiry.tumblr.com/post/109188632</guid><pubDate>Sun, 17 May 2009 18:05:17 -0400</pubDate><category>alternative medicine</category><category>clinical studies</category></item><item><title>Curious Cat Science and Engineering Blog    »...</title><description>&lt;img src="http://15.media.tumblr.com/2Q0XhaTU5mqbm9k7VplHv0Ppo1_500.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;a href="http://engineering.curiouscatblog.net/2009/04/25/iron-breathing-species-isolated-in-antarctic-for-millions-of-years/"&gt;Curious Cat Science and Engineering Blog    » Iron-breathing Species Isolated in Antarctic for Millions of Years&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Nice example of a descriptive map, and an interesting story.&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/100093142</link><guid>http://skepticalinquiry.tumblr.com/post/100093142</guid><pubDate>Sat, 25 Apr 2009 16:40:46 -0400</pubDate></item><item><title>Most Distant Detection of Water in the Universe | SpaceRef - Your Space Reference</title><description>&lt;a href="http://www.spaceref.com/news/viewpr.rss.html?pid=28024"&gt;Most Distant Detection of Water in the Universe | SpaceRef - Your Space Reference&lt;/a&gt;: &lt;p&gt;Evidence that water existed more than 11 billion years ago.&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/98913895</link><guid>http://skepticalinquiry.tumblr.com/post/98913895</guid><pubDate>Wed, 22 Apr 2009 10:42:39 -0400</pubDate></item><item><title>Indexed  </title><description>&lt;a href="http://thisisindexed.com/"&gt;Indexed  &lt;/a&gt;: &lt;p&gt;Very clever blog.&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/95283751</link><guid>http://skepticalinquiry.tumblr.com/post/95283751</guid><pubDate>Sat, 11 Apr 2009 19:33:35 -0400</pubDate></item><item><title>Was A ‘Mistress Of The Lionesses’ A King In Ancient...</title><description>&lt;img src="http://3.media.tumblr.com/2Q0XhaTU5m6hf4s4gDd1z7OUo1_400.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;a href="http://www.sciencedaily.com/releases/2009/04/090406132604.htm"&gt;Was A ‘Mistress Of The Lionesses’ A King In Ancient Canaan?&lt;/a&gt;&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/95282674</link><guid>http://skepticalinquiry.tumblr.com/post/95282674</guid><pubDate>Sat, 11 Apr 2009 19:27:47 -0400</pubDate></item><item><title>Scientist may have cold fusion breakthrough | Chronicle |  Chron.com - Houston Chronicle</title><description>&lt;a href="http://www.chron.com/disp/story.mpl/front/6333164.html"&gt;Scientist may have cold fusion breakthrough | Chronicle |  Chron.com - Houston Chronicle&lt;/a&gt;: &lt;p&gt;I wonder how much of this latest result is to attract funding and much it’s a genuine breakthrough.&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/89516003</link><guid>http://skepticalinquiry.tumblr.com/post/89516003</guid><pubDate>Tue, 24 Mar 2009 19:18:48 -0400</pubDate></item><item><title>Next Big Future: Cambridge Making Carbon Nanotubes Ribbons at Centimeter Lengths with 9 Gpa Strength, Which is Four Times Stronger than Kevlar</title><description>&lt;a href="http://nextbigfuture.com/2009/01/cambridge-making-carbon-nanotubes.html"&gt;Next Big Future: Cambridge Making Carbon Nanotubes Ribbons at Centimeter Lengths with 9 Gpa Strength, Which is Four Times Stronger than Kevlar&lt;/a&gt;: &lt;p&gt;Carbon fiber research producing fibers ten times longer in just two years, without decrease in strength. The strength is good for skyhooks and borderline for space elevators. Next steps appear to be spinning cables from the material and increasing production throughput.&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/75632681</link><guid>http://skepticalinquiry.tumblr.com/post/75632681</guid><pubDate>Wed, 04 Feb 2009 12:14:03 -0500</pubDate></item><item><title>Extinct ibex is resurrected by cloning  - Telegraph</title><description>&lt;a href="http://www.telegraph.co.uk/scienceandtechnology/science/sciencenews/4409958/Extinct-ibex-is-resurrected-by-cloning.html"&gt;Extinct ibex is resurrected by cloning  - Telegraph&lt;/a&gt;</description><link>http://skepticalinquiry.tumblr.com/post/74868318</link><guid>http://skepticalinquiry.tumblr.com/post/74868318</guid><pubDate>Sun, 01 Feb 2009 17:47:55 -0500</pubDate></item><item><title>"But he said surprises such as this are always welcome. The 1960s discovery of microwaves from the..."</title><description>“But he said surprises such as this are always welcome. The 1960s discovery of microwaves from the big bang, after all, was made by researchers who were trying to improve telephone communications. “That’s how science works,” he said. “The unexpected is interesting.””&lt;br/&gt;&lt;br/&gt; - &lt;em&gt;&lt;a href="http://www.philly.com/inquirer/health_science/daily/20090108_From_far_away__signals_loud_and_clearer.html"&gt;From far away, signals loud and clearer | Philadelphia Inquirer | 01/08/2009&lt;/a&gt;&lt;/em&gt;</description><link>http://skepticalinquiry.tumblr.com/post/72039590</link><guid>http://skepticalinquiry.tumblr.com/post/72039590</guid><pubDate>Wed, 21 Jan 2009 06:07:43 -0500</pubDate></item><item><title>Florence Nightingale wasn’t just a well-remembered nurse;...</title><description>&lt;img src="http://3.media.tumblr.com/2Q0XhaTU5h25mdvlAK7Y1r8Ao1_400.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Florence Nightingale wasn’t just a well-remembered nurse; she was a pioneer in analytical techniques.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://www.sciencenews.org/view/access/id/38939/name/jr_mtrek_nightingale.jpg"&gt;Science News / COXCOMB&lt;/a&gt;&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/62890891</link><guid>http://skepticalinquiry.tumblr.com/post/62890891</guid><pubDate>Wed, 03 Dec 2008 18:27:54 -0500</pubDate></item><item><title>			'Intelligent' computers put to the test |&#13;
				Technology |&#13;
				The Observer&#13;
	</title><description>&lt;a href="http://www.guardian.co.uk/technology/2008/oct/05/artificialintelligenceai"&gt;			'Intelligent' computers put to the test |&#13;
				Technology |&#13;
				The Observer&#13;
	&lt;/a&gt;: &lt;p&gt;Also interesting. Arguably a sort of slight of hand, but doing it the “hard way” like this will be a good learning experience. The next iteration will be more elegant.&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/53796616</link><guid>http://skepticalinquiry.tumblr.com/post/53796616</guid><pubDate>Thu, 09 Oct 2008 11:08:17 -0400</pubDate></item><item><title>ABC News: Scientists Study Out-of-Body Experiences</title><description>&lt;a href="http://abcnews.go.com/Technology/Story?id=5921098&amp;page=1"&gt;ABC News: Scientists Study Out-of-Body Experiences&lt;/a&gt;: &lt;p&gt;Possibilities for understanding consciousness and, someday, extending life in novel ways.&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/53791300</link><guid>http://skepticalinquiry.tumblr.com/post/53791300</guid><pubDate>Thu, 09 Oct 2008 10:32:38 -0400</pubDate></item><item><title>"Eight-year-old children have a radically different learning strategy from twelve-year-olds and..."</title><description>“Eight-year-old children have a radically different learning strategy from twelve-year-olds and adults. Eight-year-olds learn primarily from positive feedback (‘Well done!’), whereas negative feedback (‘Got it wrong this time’) scarcely causes any alarm bells to ring. Twelve-year-olds are better able to process negative feedback, and use it to learn from their mistakes.”&lt;br/&gt;&lt;br/&gt; - &lt;em&gt;&lt;a href="http://www.sciencedaily.com/releases/2008/09/080925104309.htm"&gt;Learning From Mistakes Only Works After Age 12, Study Suggests&lt;/a&gt;&lt;/em&gt;</description><link>http://skepticalinquiry.tumblr.com/post/52508636</link><guid>http://skepticalinquiry.tumblr.com/post/52508636</guid><pubDate>Tue, 30 Sep 2008 19:32:41 -0400</pubDate></item><item><title>perspctv</title><description>&lt;a href="http://www.perspctv.com/"&gt;perspctv&lt;/a&gt;: &lt;p&gt;Nice visualizations, and constantly-updating news feeds. Not a bad model for any dashboard.&lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/48800033</link><guid>http://skepticalinquiry.tumblr.com/post/48800033</guid><pubDate>Thu, 04 Sep 2008 21:23:41 -0400</pubDate></item><item><title>"deep inside the planet Mercury, iron “snow” forms and falls toward the center of the planet, much..."</title><description>“deep inside the planet Mercury, iron “snow” forms and falls toward the center of the planet, much like snowflakes form in Earth’s atmosphere and fall to the ground. The movement of this iron snow could be responsible for Mercury’s mysterious magnetic field”&lt;br/&gt;&lt;br/&gt; - &lt;em&gt;&lt;a href="http://esciencenews.com/articles/2008/05/07/iron.snow.helps.maintain.mercurys.magnetic.field.scientists.say"&gt;Iron ‘snow’ helps maintain Mercury’s magnetic field, scientists say | Eureka! Science News&lt;/a&gt;&lt;/em&gt;</description><link>http://skepticalinquiry.tumblr.com/post/35259728</link><guid>http://skepticalinquiry.tumblr.com/post/35259728</guid><pubDate>Sun, 18 May 2008 19:48:56 -0400</pubDate></item><item><title>Chris Harrison - Web Trigrams Visualization
Interesting...</title><description>&lt;img src="http://10.media.tumblr.com/2Q0XhaTU58ucbf7d6gMimW3q_400.jpg"/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;a href="http://www.chrisharrison.net/projects/trigramviz/"&gt;Chris Harrison - Web Trigrams Visualization&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Interesting visualizations of trigrams. The layout is also aesthetically pleasing, making these good examples of what can be done. &lt;/p&gt;</description><link>http://skepticalinquiry.tumblr.com/post/34378023</link><guid>http://skepticalinquiry.tumblr.com/post/34378023</guid><pubDate>Sat, 10 May 2008 18:52:14 -0400</pubDate></item></channel></rss>
